Island-by-island Pricing Matrix (example ranges to customize)
Notes: Ranges vary by season (peak Jun–Sep > shoulder), boat size/age, skippered vs. bareboat, and fuel policy. Use this as a template; swap in current quotes when you have them.
| Area / Island | Typical Day Charter (with skipper) | Typical Week Charter (bareboat unless stated) | Skipper Fee (day) | Fuel Policy | Notable Inclusions | Best For |
|---|---|---|---|---|---|---|
| Santorini (Cyclades) | Sailboat €600–€1,200 • Catamaran €1,200–€2,400 • Motor yacht €1,500–€3,000 | Less common for week-long bases here; many start from Lavrio/Athens for Cyclades loops | €150–€250 | Often included (set route) for day trips; metered otherwise | Snorkel gear, soft drinks, towels (varies) | Sunset circuits, caldera views, snorkeling |
| Mykonos (Cyclades) | Sail €700–€1,400 • Cat €1,400–€2,800 • Motor €1,800–€3,500 | Mono €2,200–€4,500 • Cat €4,000–€8,500 | €180–€300 | Day: flat or included • Week: metered | Towels, basic drinks; water toys extra | Party coves + nearby islets |
| Paros / Naxos (Cyclades) | Sail €600–€1,200 • Cat €1,200–€2,300 | Mono €2,000–€4,200 • Cat €3,800–€7,800 | €150–€250 | Day: flat • Week: metered | Snorkel sets; paddleboard optional | Balanced winds, beaches, families |
| Milos (Cyclades) | Sail €650–€1,300 • Cat €1,300–€2,500 | Mono €2,100–€4,300 • Cat €3,900–€7,900 | €150–€250 | Day: often included on fixed loops | Snorkel, lunch add-on options | Sea caves, Kleftiko, photo ops |
| Athens / Saronic (Aegina–Hydra–Poros) | Sail €550–€1,100 • Cat €1,100–€2,200 • Motor €1,300–€2,800 | Mono €1,800–€4,000 • Cat €3,500–€8,000 | €150–€250 | Day: flat • Week: you refill | Tender, basic linens; toys extra | Easiest access, weekend loops |
| Corfu (Ionian) | Sail €500–€1,000 • Cat €1,000–€2,000 | Mono €1,700–€3,800 • Cat €3,200–€7,200 | €140–€220 | Day: flat • Week: metered | Snorkel sets; sometimes SUP | Gentler winds, first-timers |
| Lefkada (Ionian) | Sail €500–€1,000 • Cat €1,000–€2,000 | Mono €1,700–€3,800 • Cat €3,200–€7,200 | €140–€220 | Similar to Corfu | As above | Short, kid-friendly hops |
| Zakynthos (Ionian) | Sail €550–€1,100 • Cat €1,100–€2,200 • RIB €250–€500 (no-license options) | Mono €1,800–€3,900 • Cat €3,400–€7,400 | €140–€220 | Day: flat/included on set routes | Snorkel; turtles tours common | Beaches, blue caves |
| Rhodes (Dodecanese) | Sail €600–€1,200 • Cat €1,200–€2,400 | Mono €1,900–€4,200 • Cat €3,600–€7,800 | €150–€250 | Day: flat • Week: metered | Basic linens; snorkel sets | Culture + line-of-sight sailing |
| Crete | Sail €650–€1,300 • Cat €1,300–€2,600 • Motor €1,500–€3,200 | Mono €2,000–€4,500 • Cat €3,800–€8,200 | €160–€260 | Day: often flat on fixed itineraries | Snorkel sets; lunch add-ons | Rugged coastlines, longer legs |
